%
% This file is generated from the data of UniJIS-UTF32
% in cid2code.txt (Version 05/18/2022)
% for Adobe-Japan1-7
%
% Reference:
%   https://github.com/adobe-type-tools/cmap-resources/
%   Adobe-Japan1-7/cid2code.txt
%
% A newer CMap may be required for some code points.
%
%
% And also referred to data of Unicode Standardized Variants
% in StandardizedVariants-16.0.0.txt
%
% Reference:
%   https://www.unicode.org/Public/UCD/latest/ucd/StandardizedVariants.txt
%
4F60 FE00	2F804	15388
4FAE FE00	FA30	13382
50E7 FE00	FA31	13360
514D FE00	FA32	13389
5154 FE00	2F80F	7814
518D FE00	2F815	20061
5195 FE00	2F8D3	7816
51A4 FE00	2F818	7817
51AC FE00	2F81A	13954
51DE FE00	FA15	20307
5272 FE00	2F822	13684
52C9 FE00	FA33	13385
52E4 FE00	FA34	13338
52FA FE01	2F828	13807
5349 FE00	2F82C	14109
5351 FE00	FA35	13378
537F FE02	2F833	13719
5468 FE00	2F83F	13815
5584 FE01	2F846	20062
559D FE00	FA36	7651
5606 FE00	FA37	13366
5668 FE00	FA38	13333
57CE FE00	2F852	13841
5840 FE00	FA39	13384
585A FE00	FA10	7746
58A8 FE00	FA3A	13387
5951 FE00	F909	13739
59EC FE00	2F862	13998
5BC3 FE00	2F86D	14121
5BE7 FE00	F95F	13971
5C06 FE00	2F873	13832
5C60 FE00	2F877	7754
5C64 FE00	FA3B	13361
5C6E FE00	FA3C	16837
5DB2 FE00	2F9F4	15269
5DFD FE00	2F884	7734
5EC9 FE00	F9A2	14095
5ECA FE00	F928	20303
5F62 FE00	2F899	20063
5F6B FE00	2F89A	13928
6075 FE00	FA6B	13740
6094 FE00	FA3D	13326
6148 FE00	2F8A6	20064
6168 FE00	FA3E	13328
618E FE00	FA3F	13363
61B2 FE00	2F8AC	13750
61F2 FE00	FA40	13369
6210 FE00	2F8B2	13867
62D4 FE00	2F8B6	14129
654F FE00	FA41	13381
65C5 FE00	F983	14088
65E2 FE00	FA42	13334
6674 FE00	FA12	8481
6691 FE00	FA43	13352
6717 FE00	F929	20305
6753 FE00	2F8DC	7695
675E FE00	2F8DB	14140
681F FE00	2F8E5	20065
6852 FE00	2F8E1	14291
6885 FE00	FA44	13375
69EA FE00	2F8EA	13679
6ADB FE00	2F8ED	7665
6B04 FE00	F91D	13392
6BBA FE00	F970	13344
6CBF FE00	2F8FC	13656
6D69 FE00	2F903	13768
6D77 FE00	FA45	13327
6E1A FE00	FA46	7700
6EBA FE00	F9EC	7750
6ECB FE01	2F90B	13801
6F22 FE00	FA47	13332
6F23 FE00	F992	7809
6F6E FE00	2F90F	13932
70AD FE00	2F91A	13916
7149 FE00	F993	7810
716E FE00	FA48	13347
7228 FE00	2F920	7839
722B FE00	FA49	15398
7235 FE01	2F921	13809
732A FE00	FA16	8548
7422 FE00	FA4A	7732
76CA FE00	FA17	8571
771E FE00	2F945	13357
771F FE01	2F947	13854
7891 FE00	FA4B	13379
793C FE00	FA18	8579
793E FE00	FA4C	13348
7948 FE00	FA4E	13335
7949 FE00	FA4D	13345
7950 FE00	FA4F	13391
7956 FE00	FA50	13359
795D FE00	FA51	13351
795E FE00	FA19	8580
7965 FE00	FA1A	8581
798D FE00	FA52	13325
798E FE00	FA53	13371
798F FE00	FA1B	8583
7A40 FE00	FA54	13343
7A81 FE00	FA55	13373
7BC0 FE00	FA56	13358
7CBE FE00	FA1D	8590
7CD6 FE00	FA03	13956
7D63 FE00	2F96C	14180
7DF4 FE01	FA57	13399
7E09 FE00	FA58	18366
7E41 FE00	FA59	13376
7F72 FE00	FA5A	13353
7FBD FE00	FA1E	8599
8005 FE00	FA5B	13349
81ED FE00	FA5C	13350
8218 FE00	FA6D	13695
8279 FE00	FA5D	14199
8279 FE01	FA5E	14198
82BD FE00	2F995	13670
8457 FE00	FA5F	13367
84EE FE00	F999	7811
8612 FE00	FA20	8612
862D FE00	F91F	14084
865C FE00	F936	13394
8910 FE00	FA60	13331
8996 FE00	FA61	13346
8AED FE01	2F9D0	14068
8AF8 FE00	FA22	8622
8B01 FE00	FA62	13321
8B39 FE00	FA63	13339
8CD3 FE00	FA64	13380
8D08 FE00	FA65	13364
8ED4 FE00	2F9DE	20066
8F38 FE01	2F9DF	14069
8FB6 FE00	FA66	15403
9023 FE00	F99A	14097
9038 FE00	FA25	8633
9038 FE01	FA67	13320
907C FE00	F9C3	7808
90FD FE00	FA26	8636
9686 FE00	F9DC	13393
96E3 FE00	FA68	13374
9756 FE00	FA1C	8587
97FF FE00	FA69	13337
983B FE00	FA6A	7788
985E FE00	F9D0	13396
98EF FE00	FA2A	8699
98FC FE00	FA2B	8700
9928 FE00	FA2C	8702
9DB4 FE00	FA2D	8715
242EE FE00	FA6C	14281
%
% end