![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.md | 2022-11-04 18:13 | 2.6K | |
![]() | XCharter-Math-Bold.otf | 2022-11-04 18:13 | 78K | |
![]() | XCharter-Math.ltx | 2022-11-04 18:13 | 24K | |
![]() | XCharter-Math.otf | 2022-11-04 18:13 | 317K | |
![]() | XCharter-Math.pdf | 2022-11-04 18:13 | 175K | |
![]() | unimath-xcharter.ltx | 2022-11-04 18:13 | 17K | |
![]() | unimath-xcharter.pdf | 2022-11-04 18:13 | 1.8M | |
![]() | xcharter-otf.sty | 2022-11-04 18:13 | 6.5K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background