| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| symetrie.mp | 2025-12-04 11:01 | 354 | ||
| symetrieCentrale.mp | 2025-12-04 11:01 | 389 | ||
| arbrePythagore-en.mp | 2025-12-04 11:01 | 490 | ||
| arbrePythagore.mp | 2025-12-04 11:01 | 504 | ||
| similitude.mp | 2025-12-04 11:01 | 504 | ||
| inversion.mp | 2025-12-04 11:01 | 607 | ||
| homothetie.mp | 2025-12-04 11:01 | 615 | ||
| arbrePythagore.tex | 2025-12-04 11:01 | 631 | ||
| homothetie-1.pdf | 2025-12-04 11:01 | 2.0K | ||
| arbrePythagore-1.pdf | 2025-12-04 11:01 | 2.1K | ||
| similitude.1 | 2025-12-04 11:01 | 3.3K | ||
| symetrie-1.pdf | 2025-12-04 11:01 | 3.9K | ||
| symetrieCentrale-1.pdf | 2025-12-04 11:01 | 4.0K | ||
| similitude-1.pdf | 2025-12-04 11:01 | 9.5K | ||
| inversion-1.pdf | 2025-12-04 11:01 | 11K | ||
| arbrePythagore.1 | 2025-12-04 11:01 | 58K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background