| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| test-units.tex | 2026-05-17 18:23 | 901 | ||
| test-i18n.tex | 2026-05-17 18:23 | 1.1K | ||
| test-flowarrow-11bg.tex | 2026-05-17 18:23 | 2.3K | ||
| test-diagram-styles.tex | 2026-05-17 18:23 | 1.4K | ||
| test-diagram-styles-inline.tex | 2026-05-17 18:23 | 789 | ||
| showcase.tex | 2026-05-17 18:23 | 2.7K | ||
| showcase.layout.txt | 2026-05-17 18:23 | 3.1K | ||
| release-0.3.0.txt | 2026-05-17 18:23 | 1.7K | ||
| release-0.2.0.txt | 2026-05-17 18:23 | 718 | ||
| projectile.tex | 2026-05-17 18:23 | 1.0K | ||
| projectile.layout.txt | 2026-05-17 18:23 | 893 | ||
| oscillator.tex | 2026-05-17 18:23 | 956 | ||
| oscillator.layout.txt | 2026-05-17 18:23 | 844 | ||
| numodel.pdf | 2026-05-17 18:23 | 309K | ||
| numodel.lua | 2026-05-17 18:23 | 50K | ||
| numodel.ins | 2026-05-17 18:23 | 1.9K | ||
| numodel.dtx | 2026-05-17 18:23 | 133K | ||
| numodel-plot.pdf | 2026-05-17 18:23 | 159K | ||
| numodel-plot.ins | 2026-05-17 18:23 | 1.5K | ||
| numodel-plot.dtx | 2026-05-17 18:23 | 30K | ||
| numodel-plot-simple.tex | 2026-05-17 18:23 | 507 | ||
| numodel-plot-scaled.tex | 2026-05-17 18:23 | 642 | ||
| numodel-plot-label-formats.tex | 2026-05-17 18:23 | 824 | ||
| free-fall.tex | 2026-05-17 18:23 | 952 | ||
| free-fall.layout.txt | 2026-05-17 18:23 | 680 | ||
| README.md | 2026-05-17 18:23 | 3.0K | ||
| CHANGELOG.md | 2026-05-17 18:23 | 1.3K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn