![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | alloc.opm | 2022-11-21 13:42 | 6.7K | |
![]() | basic-macros.opm | 2022-11-22 16:18 | 6.0K | |
![]() | bib-iso690.opm | 2022-11-23 15:52 | 33K | |
![]() | bib-simple.opm | 2022-10-10 19:26 | 5.8K | |
![]() | cite-bib.opm | 2022-11-04 07:14 | 14K | |
![]() | colors.opm | 2022-03-07 10:07 | 20K | |
![]() | doc.opm | 2022-11-25 15:28 | 15K | |
![]() | f-adventor.opm | 2021-04-22 14:54 | 657 | |
![]() | f-antt.opm | 2021-04-22 14:54 | 1.1K | |
![]() | f-baskervald.opm | 2022-05-02 08:36 | 652 | |
![]() | f-baskerville.opm | 2021-04-22 14:55 | 665 | |
![]() | f-bonum.opm | 2021-04-22 14:55 | 679 | |
![]() | f-comicneue.opm | 2021-01-07 14:28 | 718 | |
![]() | f-cursor.opm | 2021-04-22 15:13 | 646 | |
![]() | f-dejavu.opm | 2021-04-27 12:56 | 1.2K | |
![]() | f-ebgaramond.opm | 2021-04-22 14:56 | 1.2K | |
![]() | f-erewhon.opm | 2021-05-21 10:32 | 959 | |
![]() | f-garamondl.opm | 2021-04-22 14:56 | 882 | |
![]() | f-gfsbodoni.opm | 2021-04-22 14:57 | 635 | |
![]() | f-heros.opm | 2022-11-19 18:56 | 10K | |
![]() | f-iwona.opm | 2022-11-29 19:17 | 1.0K | |
![]() | f-kerkis.opm | 2021-01-07 14:29 | 1.2K | |
![]() | f-kpfonts.opm | 2021-04-27 12:56 | 1.4K | |
![]() | f-kurier.opm | 2022-11-29 19:03 | 1.0K | |
![]() | f-lato.opm | 2022-10-18 15:12 | 1.4K | |
![]() | f-libertine-s.opm | 2021-04-22 15:04 | 2.1K | |
![]() | f-libertine.opm | 2021-04-27 12:56 | 2.3K | |
![]() | f-libertinus.opm | 2021-04-27 12:56 | 1.5K | |
![]() | f-librecaslon.opm | 2021-04-22 15:05 | 658 | |
![]() | f-lido.opm | 2021-01-07 14:29 | 1.5K | |
![]() | f-lmfonts.opm | 2022-02-22 10:15 | 8.6K | |
![]() | f-merriweather.opm | 2021-04-22 15:05 | 1.2K | |
![]() | f-montserrat.opm | 2022-07-11 22:33 | 1.4K | |
![]() | f-newcm.opm | 2021-04-27 12:56 | 1.3K | |
![]() | f-overlock.opm | 2022-05-22 14:55 | 893 | |
![]() | f-pagella.opm | 2021-04-22 15:06 | 694 | |
![]() | f-poltawski.opm | 2021-04-22 15:06 | 1.5K | |
![]() | f-roboto.opm | 2021-04-27 12:56 | 2.6K | |
![]() | f-schola.opm | 2021-04-22 15:07 | 690 | |
![]() | f-sourcepro.opm | 2021-04-22 15:07 | 1.5K | |
![]() | f-stix.opm | 2022-06-03 11:37 | 688 | |
![]() | f-stixtwo.opm | 2022-06-03 20:48 | 904 | |
![]() | f-technika.opm | 2021-04-22 14:39 | 1.1K | |
![]() | f-termes.opm | 2021-04-22 15:08 | 684 | |
![]() | f-xcharter.opm | 2021-04-22 15:08 | 762 | |
![]() | f-xits.opm | 2022-06-03 20:47 | 742 | |
![]() | fams-ini.opm | 2022-12-01 06:43 | 11K | |
![]() | fnotes.opm | 2022-10-29 17:22 | 8.8K | |
![]() | fonts-catalog.opm | 2022-11-04 07:16 | 4.5K | |
![]() | fonts-opmac.opm | 2022-02-22 10:25 | 9.2K | |
![]() | fonts-preload.opm | 2022-02-12 13:30 | 2.4K | |
![]() | fonts-resize.opm | 2022-11-08 13:24 | 15K | |
![]() | fonts-select.opm | 2022-12-01 07:17 | 39K | |
![]() | graphics.opm | 2022-11-06 08:28 | 20K | |
![]() | hi-syntax.opm | 2022-10-29 17:43 | 9.4K | |
![]() | hisyntax-c.opm | 2021-01-07 10:52 | 2.7K | |
![]() | hisyntax-html.opm | 2022-05-12 16:22 | 1.1K | |
![]() | hisyntax-lua.opm | 2022-11-17 13:56 | 2.8K | |
![]() | hisyntax-python.opm | 2021-07-16 08:18 | 2.9K | |
![]() | hisyntax-tex.opm | 2021-01-07 14:30 | 1.5K | |
![]() | hyperlinks.opm | 2022-10-29 17:27 | 9.7K | |
![]() | if-macros.opm | 2022-12-02 13:32 | 15K | |
![]() | keyval.opm | 2022-02-28 06:32 | 3.2K | |
![]() | lang-data.opm | 2022-10-11 08:48 | 7.0K | |
![]() | lang-decl.opm | 2022-10-11 16:10 | 16K | |
![]() | languages.opm | 2022-11-18 16:08 | 7.1K | |
![]() | lists.opm | 2021-03-10 15:08 | 5.1K | |
![]() | logos.opm | 2021-01-11 14:26 | 2.3K | |
![]() | luatex-ini.opm | 2021-04-06 20:24 | 7.2K | |
![]() | makeindex.opm | 2022-10-29 17:28 | 24K | |
![]() | maketoc.opm | 2021-07-18 07:30 | 6.3K | |
![]() | margins.opm | 2021-03-15 08:00 | 3.7K | |
![]() | math-macros.opm | 2022-09-04 09:48 | 44K | |
![]() | math-preload.opm | 2022-12-01 17:30 | 11K | |
![]() | mathclass.opm | 2021-04-20 06:25 | 13K | |
![]() | more-macros.opm | 2022-11-25 15:34 | 17K | |
![]() | multicolumns.opm | 2022-11-26 23:31 | 6.4K | |
![]() | optex.ini | 2022-12-02 12:42 | 4.0K | |
![]() | optex.lua | 2022-11-17 13:58 | 28K | |
![]() | others.opm | 2022-10-29 17:39 | 8.1K | |
![]() | outlines.opm | 2022-11-25 15:28 | 4.5K | |
![]() | output.opm | 2022-10-22 07:59 | 11K | |
![]() | parameters.opm | 2022-07-22 08:58 | 25K | |
![]() | pdfuni-string.opm | 2022-10-29 17:30 | 5.4K | |
![]() | plain-macros.opm | 2022-10-14 15:12 | 14K | |
![]() | prefixed.opm | 2022-11-25 17:34 | 17K | |
![]() | print-unimath.opm | 2022-06-09 15:43 | 2.3K | |
![]() | ref-file.opm | 2022-08-30 08:58 | 6.6K | |
![]() | references.opm | 2022-10-29 17:34 | 5.2K | |
![]() | sections.opm | 2022-11-13 09:15 | 21K | |
![]() | slides.opm | 2022-05-12 22:03 | 13K | |
![]() | styles.opm | 2022-01-13 08:14 | 2.7K | |
![]() | table.opm | 2022-10-29 17:18 | 27K | |
![]() | uni-lcuc.opm | 2022-02-05 09:39 | 120K | |
![]() | unimath-codes.opm | 2022-11-20 07:37 | 21K | |
![]() | unimath-macros.opm | 2022-12-01 17:31 | 17K | |
![]() | unimath-table.opm | 2022-02-08 19:28 | 236K | |
![]() | usebib.opm | 2022-02-08 15:01 | 16K | |
![]() | verbatim.opm | 2022-10-29 17:35 | 17K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background